Leaderboard

Updated: 08/10/2026
| HOME OF GOLF 2026 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaderboard: Betterball Stableford Calculation: Betterball Stableford Allowance: 85% | ||||||||||||||||||||
| Dates: 21 March – 31 October 2026 | ||||||||||||||||||||
| Position | Names (HI / CH / PH) | Member Id | Score To Par | Thru | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Best 3 TOTAL | |||||
| 1 | Dawie Schoeman (11.7 / 11 / 9) Pierre Durant (10.6 / 10 / 8) | 741406 261251 | -29 | 18 | 0 | 45 | 47 | 0 | 0 | 0 | 43 | 36 | 38 | 135 | ||||||
| 2 | Renso Nel (13.1 / 14 / 12) Heinrich Matthee (11.5 / 12 / 10) | 287468 282828 | -31 | – | 47 | 0 | 42 | 0 | 41 | 43 | 38 | 0 | 0 | 43 | 133 | |||||
| 3 | Tiaan Strydom (13.7 / 13 / 11) Rickus Strydom (6.2 / 5 / 4) | 476960 608934 | -37 | 18 | 0 | 0 | 47 | 41 | 41 | 42 | 43 | 0 | 39 | 132 | ||||||
| 4 | Nico Van Der Westhuizen (18.4 / 18 / 15) Mark Roux (9.9 / 9 / 7) | 267604 73377 | -31 | – | 43 | 46 | 0 | 0 | 43 | 0 | 43 | 0 | 0 | 132 | ||||||
| 5 | Monica Steyn (19.6 / 20 / 17) Paula Bester (13.5 / 13 / 11) | 514547 288554 | -31 | 18 | 43 | 40 | 37 | 35 | 42 | 36 | 36 | 42 | 44 | 36 | 129 | |||||
| 6 | Werner Smith (8.4 / 9 / 7) Juandre Bergsma (15.2 / 16 / 14) | 834146 516861 | -21 | – | 0 | 47 | 0 | 0 | 41 | 36 | 41 | 0 | 0 | 129 | ||||||
| 7 | Michael Muirhead (13.3 / 13 / 11) Simon Mottershead (6.2 / 5 / 4) | 790371 50591 | -17 | 18 | 0 | 46 | 0 | 0 | 39 | 0 | 36 | 43 | 40 | 129 | ||||||
| 8 | Christo Rushmer (1.9 / 1 / 1) George Van ROOYEN (15 / 16 / 14) | 499226 834137 | -16 | – | 0 | 0 | 0 | 0 | 41 | 39 | 44 | 0 | 0 | 44 | 129 | |||||
| 9 | Duane Scholtz (21.2 / 28 / 23) Marc Jacobs (16 / 16 / 14) | 810461 810319 | -18 | – | 0 | 41 | 0 | 0 | 0 | 35 | 43 | 43 | 0 | 127 | ||||||
| 10 | Wynand du Preez (16.6 / 18 / 15) Werner Friesenbichler (13.7 / 15 / 12) | 796178 609004 | -13 | – | 43 | 0 | 0 | 0 | 0 | 37 | 41 | 0 | 0 | 43 | 127 | |||||
| 11 | Damian Flemix (5.4 / 8 / 4) David Flemix (9.5 / 16 / 14) | 370603 796189 | -25 | 18 | 38 | 43 | 39 | 44 | 0 | 37 | 37 | 38 | 37 | 38 | 126 | |||||
| 12 | Quain Du Plessis (10.1 / 9 / 8) Dylan du Plessis (7 / 6 / 5) | 796191 796192 | -17 | 18 | 37 | 40 | 38 | 37 | 36 | 0 | 41 | 0 | 40 | 42 | 123 | |||||
| 13 | Marais Kruger (9.4 / 9 / 7) Phillip Harmse (8 / 7 / 6) | 810254 760444 | -8 | 18 | 0 | 29 | 39 | 0 | 0 | 0 | 0 | 44 | 40 | 39 | 123 | |||||
| 14 | Whitney Bester (8.1 / 7 / 6) Jaco Nel (17 / 17 / 14) | 833772 476735 | -9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 34 | 41 | 40 | 123 | |||||
| 15 | Abrie Nel (10.9 / 10 / 9) Leighton Lawak (12.8 / 12 / 10) | 270012 222917 | -12 | 18 | 34 | 0 | 0 | 0 | 36 | 40 | 42 | 0 | 40 | 122 | ||||||
| 16 | Daniel Tshona (0 / 18 / 15) Shalen Govender (0 / 18 / 15) | 810323 810324 | -10 | 18 | 0 | 41 | 0 | 40 | 0 | 0 | 0 | 0 | 37 | 41 | 122 | |||||
| 17 | Adam Behrens (6.8 / 8 / 7) Jamie Fraser (21.5 / 22 / 18) | 624396 743532 | -8 | – | 0 | 0 | 47 | 0 | 33 | 0 | 0 | 0 | 0 | 41 | 121 | |||||
| 18 | Marina Juta (12.8 / 15 / 12) Christe-Mari Meyer (11.8 / 13 / 11) | 680279 485281 | -10 | – | 42 | 0 | 35 | 35 | 36 | 36 | 0 | 42 | 0 | 120 | ||||||
| 19 | Neville Miller (19.7 / 20 / 17) Ryan Hodge (5.8 / 5 / 4) | 219657 57137 | 18 | 18 | 0 | 44 | 39 | 35 | 0 | 28 | 16 | 37 | 35 | 37 | 120 | |||||
| 20 | Johan Verster (27 / 28 / 24) Freddy Jansen van Vuuren (11.8 / 11 / 9) | 794027 837803 | -7 | 18 | 0 | 0 | 0 | 0 | 0 | 41 | 34 | 41 | 35 | 117 | ||||||
| 21 | Francois Janse van Rensburg (12.2 / 16 / 14) Deville Janse Van Rensburg (16.6 / 22 / 19) | 447325 563872 | -4 | – | 0 | 44 | 0 | 34 | 0 | 0 | 31 | 39 | 0 | 117 | ||||||
| 22 | Jaco Loots (15.1 / 15 / 13) Nicholas Woodhead (5.9 / 5 / 4) | 500673 72516 | -10 | 18 | 0 | 38 | 38 | 38 | 0 | 40 | 38 | 0 | 34 | 33 | 116 | |||||
| 23 | Karl Dinkelmann (8.8 / 8 / 7) Duncan Wiggill (24 / 24 / 21) | 740122 817340 | -3 | 18 | 0 | 0 | 0 | 36 | 36 | 31 | 42 | 36 | 38 | 116 | ||||||
| T24 | Bertus De Lange (16.6 / 16 / 14) Francois Kruger (7.1 / 6 / 5) | 451194 86774 | -5 | 18 | 41 | 0 | 0 | 0 | 34 | 0 | 38 | 0 | 36 | 36 | 115 | |||||
| T24 | Evert Marais (+.8 / 0 / 0) Marcell Van Lill (1 / 3 / 2) | 796193 820026 | -4 | – | 0 | 0 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 39 | 115 | |||||
| T26 | Neill Jordan (18 / 15 / 13) Frans Botha (17 / 17 / 14) | 752574 609009 | -6 | 18 | 0 | 0 | 0 | 0 | 0 | 38 | 36 | 39 | 36 | 113 | ||||||
| T26 | Beatrice Mills (19.6 / 22 / 19) Marianda De Villiers (19.6 / 22 / 19) | 343404 659676 | 1 | – | 0 | 0 | 36 | 0 | 32 | 35 | 36 | 40 | 0 | 112 | ||||||
| T26 | Shaune Snyman (24.2 / 21 / 18) Quinton Enslin (21 / 21 / 18) | 814924 814925 | 24 | 18 | 0 | 0 | 34 | 28 | 23 | 40 | 31 | 36 | 36 | 112 | ||||||
| T26 | Michael Wolfe (26 / 23 / 20) Adolph Huisamen (21.8 / 19 / 16) | 736573 833819 | 38 | 18 | 18 | 33 | 31 | 36 | 33 | 0 | 0 | 42 | 21 | 28 | 111 | |||||
| 30 | Leon Smith (16 / 13 / 11) Eugene Maritz (10.2 / 9 / 8) | 758229 758228 | -2 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 34 | 110 | ||||||
| 31 | Faan Gouws (23.4 / 20 / 17) Valda Gouws (33.9 / 35 / 29) | 796194 796176 | 9 | 18 | 38 | 0 | 31 | 34 | 36 | 0 | 0 | 0 | 32 | 36 | 110 | |||||
| T32 | Fernando Gomes (24.5 / 24 / 21) Graham Richards (0 / -3 / -3) | 796195 796199 | 1 | – | 36 | 44 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 107 | ||||||
| T32 | Frikkie Potgieter (16 / 21 / 18) Frikkie Potgieter Snr (25.7 / 33 / 28) | 796198 796658 | 26 | – | 28 | 30 | 0 | 32 | 0 | 38 | 27 | 35 | 0 | 105 | ||||||
| T32 | Sakkie Morrison (7.7 / 7 / 6) Ricus Serfontein (13.4 / 13 / 11) | 819795 239817 | -3 | 18 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 35 | 30 | 105 | |||||
| T32 | Deon Van Greunen (16.4 / 13 / 11) Gillian Van Greunen (26.7 / 27 / 23) | 659651 737391 | 26 | 18 | 32 | 0 | 0 | 0 | 28 | 31 | 27 | 39 | 33 | 104 | ||||||
| T32 | Corne Marais (11.5 / 11 / 9) Leana Baard (16.3 / 16 / 14) | 816763 180920 | 3 | – | 0 | 0 | 0 | 31 | 38 | 0 | 0 | 0 | 0 | 33 | 102 | |||||
| 37 | Theo Adams (23 / 25 / 21) Johannes Jumat (25.1 / 28 / 24) | 793922 810322 | 13 | – | 0 | 32 | 0 | 36 | 0 | 0 | 31 | 32 | 0 | 100 | ||||||
| T38 | Paul Delport (23.2 / 30 / 26) Wayne Smith (11.9 / 16 / 13) | 814913 814918 | 9 | – | 0 | 0 | 34 | 33 | 0 | 0 | 0 | 32 | 0 | 99 | ||||||
| T38 | Jaco Bonthuys (17.5 / 19 / 16) Arno Boshoff (17.5 / 19 / 16) | 796203 796099 | 50 | – | 25 | 25 | 28 | 31 | 27 | 31 | 35 | 0 | 0 | 32 | 98 | |||||
| T38 | Wayne Oliver (15.7 / 19 / 16) Schalk Stander (15.7 / 19 / 16) | 761585 814859 | 11 | – | 0 | 0 | 38 | 28 | 31 | 0 | 0 | 0 | 0 | 97 | ||||||
| T41 | Sandra Fraefel (14.4 / 14 / 12) Roger Fraefel (15 / 15 / 12) | 817260 819800 | 5 | 18 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 29 | 29 | 96 | |||||
| T41 | Alan Taylor (22.3 / 29 / 25) Edel Lokna (25.3 / 33 / 28) | 810321 810320 | 51 | – | 0 | 25 | 27 | 0 | 22 | 31 | 31 | 29 | 0 | 32 | 94 | |||||
| 43 | Riaan Nel (3.5 / 5 / 4) Paul Odendaal (2.6 / 4 / 3) | 704660 110811 | -10 | – | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 39 | 0 | 82 | ||||||
| 44 | Corne Nel (26 / 27 / 23) Monique Naude (16 / 16 / 14) | 844784 844785 | -6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 29 | 78 | ||||||
| 45 | Whitney Bester (9.8 / 10 / 8) Burger Odendaal (11.1 / 11 / 9) | 833772 834148 | -6 | – | 0 | 0 | 0 | 0 | 36 | 42 | 0 | 0 | 0 | 78 | ||||||
| T46 | Marlo Pienaar (+1.7 / -1 / -1) Charmaine Bruwer (11.4 / 13 / 11) | 818544 535942 | -6 | – | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 38 | 0 | 78 | ||||||
| T46 | Izak van der Merwe (13.8 / 16 / 14) Tiaan Terblanche (6.1 / 7 / 6) | 814866 816207 | -5 | – | 0 | 0 | 45 | 0 | 32 | 0 | 0 | 0 | 0 | 77 | ||||||
| T46 | Richard Blignaut (6.1 / 7 / 6) Francois Strydom (5.8 / 7 / 6) | 69130 245774 | -4 | – | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||||||
| T46 | Adolph Huisamen (21.8 / 22 / 18) Tyrone Huisamen (7.4 / 8 / 6) | 833819 279051 | -4 | – | 0 | 0 | 0 | 0 | 0 | 37 | 39 | 0 | 0 | 76 | ||||||
| T46 | Werner van Rooyen (15.5 / 15 / 13) Ruben van Rooyen (24 / 21 / 18) | 31687 833774 | -3 | 18 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 36 | 75 | ||||||
| T46 | Daryl Austin (13 / 12 / 10) Sandra Lennox (24.7 / 29 / 24) | 341087 268577 | E | – | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 37 | 73 | |||||
| 52 | Frank Fahrenkampher (16 / 15 / 13) Anette Fahrenkamper (23.8 / 25 / 21) | 810318 737193 | 1 | – | 0 | 34 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 71 | ||||||
| T53 | Wayne Smith (12.3 / 15 / 12) Shannon Bouwer (15.9 / 19 / 16) | 814918 833771 | -2 | – | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 33 | 71 | |||||
| T53 | Servaas De Kock (15.1 / 18 / 15) Basson Piek (4.7 / 5 / 5) | 262385 342553 | 2 | – | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 36 | 70 | |||||
| T53 | Frederik Broekman (26.5 / 26 / 22) Anru Nelson (25.6 / 28 / 24) | 796197 796184 | 4 | – | 36 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | ||||||
| T53 | Gregor Brunner (6 / 4 / 3) Carmela Brunner (15.8 / 16 / 14) | 743605 737191 | 6 | – | 0 | 35 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 66 | ||||||
| T53 | Warren Mankonkwana (16.9 / 17 / 17) Ayabonga Bhengu (13 / 15 / 13) | 796177 796187 | 7 | – | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | ||||||
| T53 | Jentien Procter (20.9 / 21 / 18) Naomi de Jong (18.7 / 19 / 16) | 819784 737200 | 7 | – | 0 | 0 | 0 | 36 | 29 | 0 | 0 | 0 | 0 | 65 | ||||||
| T53 | Raymond Wiggill (13.7 / 15 / 12) PW Buys (8.7 / 9 / 8) | 502089 837800 | 7 | – | 0 | 0 | 0 | 0 | 0 | 34 | 31 | 0 | 0 | 65 | ||||||
| T53 | Gert Pretorius (12.3 / 11 / 9) Tiaan Smith (9.4 / 7 / 6) | 814890 476700 | E | – | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 43 | |||||
| T53 | Warren Mankonkwana (16.9 / 21 / 18) Sfiso Motsa (0 / 7 / 6) | 796177 814922 | -6 | – | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | ||||||
| T53 | Conrad Slabber (0 / 9 / 8) Sheldon Van Rensburg (11.8 / 12 / 10) | 339119 756524 | -6 | – | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | ||||||
| T53 | Gert Pretorius (10 / 10 / 8) Werner Loftus (13.6 / 14 / 12) | 814890 793678 | -6 | – | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | ||||||
| T53 | Quain Du Plessis (9.9 / 13 / 11) Brendan Bouwer (0 / 22 / 19) | 796191 844772 | -6 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | ||||||
| T53 | Niel Gerber (22.8 / 27 / 23) Gerrit Pretorius (21 / 25 / 21) | 450468 533419 | -5 | – | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | ||||||
| T53 | Tian van Lill (3.7 / 2 / 2) Janco Meyer (21.1 / 22 / 19) | 814882 814885 | -5 | – | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | ||||||
| T67 | Jaco Piek (3.7 / 4 / 4) TOMMIE Burger (8.1 / 10 / 8) | 609075 788948 | -5 | – | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | ||||||
| T67 | Schalk Grobler (2.8 / 3 / 3) Ben Theunissen (15.4 / 18 / 15) | 834009 834006 | -5 | – | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 41 | ||||||
| T67 | Roy Rudman (12.8 / 16 / 13) Unetsie (jnr) Roos (13.1 / 16 / 14) | 274502 314976 | -5 | – | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 41 | ||||||
| T67 | Deon De Villiers (3.8 / 6 / 5) Hannes Hamman (0 / 7 / 6) | 346512 796200 | -4 | – | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||
| 71 | Gerhard Beukman (10 / 12 / 10) Marius Theron (16.3 / 19 / 16) | 262722 225288 | -4 | – | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||
| T72 | Alfred Steinhoff (20 / 19 / 16) Franciska Steinhoff (19.2 / 21 / 18) | 796181 796196 | -3 | – | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | ||||||
| T72 | Nols Viljoen (9 / 10 / 9) Richard Norman (15 / 18 / 15) | 499905 52477 | -3 | – | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | ||||||
| T72 | Marius Du Randt (11.1 / 13 / 11) Francois Jordaan (11.1 / 13 / 11) | 736508 789042 | -3 | – | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | ||||||
| T72 | Jacques Kruger (0 / 16 / 14) Adriaan Grobbelaar (0 / 19 / 16) | 814936 789936 | -3 | – | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | ||||||
| 76 | Andrew Korkie (2.7 / 3 / 3) Louis Fechter (16.7 / 20 / 17) | 833775 833776 | -3 | – | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 39 | ||||||
| 77 | Hennie Horak (12.1 / 12 / 10) Johan Burger (24.7 / 26 / 22) | 73622 532910 | -3 | – | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 39 | ||||||
| 78 | Erich Van der Westhuizen (7.9 / 8 / 7) Braam Swanepoel (.6 / -1 / -1) | 758304 796188 | -2 | – | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | ||||||
| 79 | Louis Mahne (9 / 8 / 7) Dewald Adendorff (0 / -2 / -2) | 814864 814865 | -2 | – | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | ||||||
| T80 | Donray Grobler (13.7 / 16 / 14) Craig Gardiner (17.8 / 21 / 18) | 814928 814927 | -2 | – | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | ||||||
| T80 | Pierce Robinson (10.4 / 10 / 9) Liam Edwards (7.6 / 7 / 6) | 763860 548854 | -2 | – | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | ||||||
| T80 | Juan Botha (0 / 21 / 18) Michael Price (12 / 12 / 10) | 814934 794046 | -2 | – | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | ||||||
| T83 | Dylan Schoonraad (0 / -3 / -3) Caleb Schoonraad (36.3 / 37 / 32) | 819958 691593 | -2 | – | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | ||||||
| T83 | Louis Vorster (23.8 / 24 / 20) Llewellyn de Jager (28.6 / 29 / 25) | 834135 739240 | -2 | – | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 38 | ||||||
| T83 | Dehan Baard (9.4 / 9 / 8) Leana Baard (16.3 / 17 / 15) | 274546 180920 | -2 | – | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 38 | ||||||
| T83 | Hennie Le Roux (15.5 / 17 / 14) Burgert le Roux (10.2 / 11 / 9) | 261858 840650 | -2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 | ||||||
| 87 | Harold Smit (22.5 / 22 / 19) Matt Smit (11.5 / 12 / 10) | 342774 840966 | -2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 | ||||||
| 88 | Hein Carshagen (18.3 / 18 / 15) Pietman Van Heerden (17.4 / 17 / 14) | 792450 752368 | -2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | ||||||
| T89 | Jaco Linde (+2 / -2 / -1) Johan Kruger (0 / 12 / 10) | 610220 844887 | -2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | ||||||
| T89 | Andrew Cronje (6.8 / 9 / 8) Daryl Austin (13.9 / 18 / 16) | 558697 341087 | -2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | ||||||
| T89 | Inge Weber (15.4 / 17 / 14) Alwin Weber (18.4 / 20 / 17) | 796202 796182 | -1 | – | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | ||||||
| T89 | Kobus Landman (9.9 / 12 / 10) Janus Byles (8.5 / 9 / 8) | 741071 751955 | -1 | – | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | ||||||
| T89 | Zach de Beer (19.5 / 19 / 16) Rob Jackson (18.1 / 17 / 15) | 345003 819799 | -1 | – | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 37 | ||||||
| 94 | Mark Burmester (4.2 / 6 / 5) Mark Schoombie (2 / 3 / 3) | 736496 761277 | -1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | ||||||
| 95 | Christiaan Boshoff (18.1 / 18 / 15) Arno Boshoff (17.2 / 17 / 14) | 745358 796099 | E | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | ||||||
| 96 | Niel Gerber (21.6 / 20 / 17) Retha Pretoriis (24 / 24 / 20) | 450468 815258 | E | – | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||||||
| T97 | Hennie Le Roux (15.1 / 16 / 14) Bernard le Roux (11 / 11 / 10) | 261858 819794 | E | – | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | ||||||
| T97 | Ben Uys (18.8 / 20 / 17) Marais Kruger (12.5 / 13 / 11) | 741414 810254 | E | – | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | ||||||
| T97 | Divan Terblanche (18.1 / 20 / 17) Dylan Venters (14.9 / 17 / 14) | 796190 844703 | 1 | – | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | ||||||
| 100 | Greg Heuer (.7 / 2 / 2) Mia Heuer (16.6 / 18 / 15) | 270015 796660 | 1 | – | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | ||||||
| T101 | Sakkie Morrison (7 / 7 / 6) Gavin Coleman (6.3 / 6 / 5) | 819795 819796 | 1 | – | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | ||||||
| T101 | Evert Marais (+1.1 / 0 / 0) Tiaan Tibshraeny (+3.4 / -3 / -3) | 796193 796175 | 2 | – | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | ||||||
| T101 | David de Jager (12.1 / 14 / 12) Matthew Holmes (15 / 18 / 15) | 810377 810635 | 2 | – | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | ||||||
| T101 | Riaan Nel (3.8 / 4 / 4) Colin Barnard (12.7 / 15 / 13) | 704660 263462 | 2 | – | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 34 | ||||||
| T101 | David Funck (11.1 / 12 / 10) Cornelius Kleyn (17.7 / 17 / 14) | 5194 261876 | 4 | – | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||
| 106 | Andre Nel (15.5 / 17 / 14) Antoinette Nel (20.1 / 23 / 20) | 796183 796185 | 4 | – | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||
| 107 | Ashley Weir (2.3 / 1 / 1) Craig Pottinger (5.7 / 5 / 4) | 609342 86673 | 4 | – | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||
| T108 | Rhadus Loots (16.5 / 18 / 15) Tim Smuts (9 / 9 / 8) | 499904 560665 | 4 | – | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||
| T108 | Wiehan Stoop (21 / 20 / 17) Gerrit Pretorius (10.5 / 9 / 7) | 832833 533419 | 4 | – | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||
| 110 | George de Beer (14.4 / 17 / 14) Beulah de Beer (22.9 / 23 / 20) | 736501 242360 | 6 | – | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | ||||||
| 111 | Gerrit Van Zyl (18.5 / 22 / 19) Gerhard McDonald (0 / 0 / 0) | 706356 834141 | 7 | – | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 29 | ||||||
| 112 | Hartmut Leske (9.3 / 10 / 9) Katharina Leske (21.9 / 25 / 21) | 796201 796170 | 8 | – | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||
| 113 | Kobus van Rensburg (0 / 15 / 13) Mareza Van Rensburg (20.3 / 23 / 20) | 796171 744633 | 8 | – | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||
| 114 | Armondo Hoogbaard (15 / 18 / 15) Leam Barendse (15 / 18 / 15) | 810309 550864 | 8 | – | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||
| 115 | Nondumiso Mdodana (25.1 / 26 / 22) Sulezi Mdodana (12.2 / 11 / 10) | 269679 567063 | 8 | – | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 | ||||||
| 116 | Charl Theron (0 / 14 / 12) Pierre Theron (0 / 16 / 14) | 844775 844780 | 8 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | ||||||
| 117 | AB Tromp (0 / 21 / 18) Arno Stander (0 / 25 / 21) | 796179 796186 | 9 | – | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||||||
| 118 | Gerrit Pretorius (11.2 / 13 / 11) Tiaan Smith (9.7 / 11 / 10) | 533419 476700 | 9 | – | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 | ||||||
| 119 | Shirley Schmidt (19 / 20 / 17) Rhyno Van Rensburg (20 / 21 / 18) | 837831 837774 | 10 | – | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 26 | ||||||
| 120 | Juandre Bergsma (15 / 14 / 12) Werner Smith (10 / 8 / 7) | 516861 819884 | 12 | – | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | ||||||
| 121 | Nico Smook (0 / 18 / 15) Rupert Grobler (0 / 18 / 15) | 796172 796174 | 13 | – | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||||||
| 122 | Dawood Moosagie (13.2 / 16 / 13) Zain Gaffore (0 / 0 / 0) | 739713 814874 | 15 | – | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||||||
| 123 | Alan Taylor (23.3 / 24 / 20) Hayne van der Merwe (0 / -2 / -1) | 810321 879249 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | ||||||
Important Rules:
- All participants must ensure that their rounds played in the HOGA Cup are captured on HNA handicaps. Failure to do so may lead to disqualification.
- If you do not have an official handicap, the handicap you are playing off must reflect a fair and reasonable level. Please indicate your playing handicap by return mail.
- We reserve the right to adjust historic scores if we believe your handicap should be lower based on past performance.
- Please note that our budget allows for only 14 teams to qualify. If more than one team is tied at the bottom of the leaderboard, a playoff will be required to determine who goes through. At this stage, 13 teams are set to progress to the final.
- If you have any questions or notice any scoring errors, please get in touch with us via email.
